

2 / 4 Channel Multiplexing 
Touch Screen / USB / Ethernet 
48 Well Gradient Peltier Block
Q1000 Series / 48 Well Gradient Fast Peltier Block
| Specifications | Models |
|---|---|
| Model | Q1000 : 2 Channels ( C1 + C2) Q1000+ : 4 Channels (C1 + C2 + C3 + C4) *** Popular *** |
| PERFORMANCE | |
| Sample Block Capacity | 48 wells * 0.1ml |
| Reaction Volume | 10-50ul |
| Tubes Option | Low-profile white 0.1 ml PCR tube / 8-tube strips with optical flat cap |
| Healing &Cooling Technology | New generation Peltier technology allow 1.000.000 cycles |
| Control Methods | Operate via PC control or Iimited function on instrument |
| Language | English |
| Communication Ports | USE 2.0 & LAN |
| Display | 7” Color TFT Touch Screen |
| TEMPERATURE | |
| Block Temp.Range | 0℃—105℃ |
| Max.Heating Rate | 7 ℃/sec |
| Max.Cooling Rate | 5 ℃/sec |
| Temp.Uniformity | ±0.2 ℃ at 90℃ |
| Temp.Accuracy | ±0.1 ℃ (10 seconds after reach 90℃) |
| Display Resolution | 0.1 ℃ |
| Heat Lid Temp.Range | 30 ℃ — 112 ℃ |
| Temp.Control Mode | Block & Sim-tube mode |
| Gradient Range | 30℃ – 105℃ |
| Temp. Differential Range | 1℃ – 24℃ |
| OPTICAL MODULE | |
| Excitation | Long life LED (Independent light sources for each channel) |
| Detection | New Generation SSLP CCDs (Independent cameras for each channel) |
| Dynamic Range | 1—10¹º |
| Detection Sensitivity | ≥1 copy |
| Calibrated Dyes at Installation | Channel 1 : FAM, SYBRGreen Channel 2 : HEX, JOE, VIC, TET, CY3, NED Channel 3 : ROX, TEXAS-RED, TAMRA Channel 4 : CY5, Quasar670 |
| Fluorescence Excitation Range | 300-800nm |
| Fluorescence Detection Range | 500-800nm |
| Date Export Formats | Excel, Txt, Pdf |
| OTHER FEATURES | |
| Power | Global switch power supply: 100V-240V, 50-60Hz |
| Consumption | 400W |
| Net Weight | 8.2kg |
| Dimensions(L×W×H) | 320×205×380mm |
| COMPUTER | |
| Operating Systems | Windows10, Windows7, WindowsXP (32/64 Bit) |

Related Links;