
96 Well Gradient Thermal Cycler PCR
Specifications | Model |
---|---|
Model | A300 |
Optional Module | 96 Module : 96 wells × 0.2ml (Std) 9677 Module : 96 × 0.2ml + 77 × 0.5ml (Combi Block) Multi-purpose Module : 9677 Module + In-situ Adapter 384 Module : 384 wells |
Heating&Cooling Technology | New generation Peltier technology allow 1,000,000 cycles |
Display | 7’’ Color Touch Screen, real-time graphical display |
Language | English |
USB flash drive Function | Unlimited storage of protocols with USB flash drive |
Communication Ports | 2 USB&1 LAN |
Venting System | Front air in &back air out, two cyclers can be placed side by side |
TEMPERATURE | |
Block Temp. Rang | 0℃-105 ℃ |
Max.Heating Rate | 6 ℃/s |
Max.Cooling Rate | 5 ℃/s |
Temp.Uniformity | ≤±0.2 ℃ |
Temp.Accuracy | ≤±0.1 ℃ |
Display Resolution | 0.1 ℃ |
Ramping Rate Adjustable | 0.1-4.0 ℃ |
Mode Of Temp.Control | Sim-tube & Block mode |
GRADIENT | |
Gradient Accuracy | ≤±0.1 ℃ |
Column Uniformity | ≤±0.2 ℃ |
Gradient Range | 30℃-105 ℃ |
Temp.Differential RangeGradient Capability | 0.1℃-42 ℃ |
12Column | |
HEAT LID | |
Height Of Heat Lid | Steplessly adjustable lid, accommodates PCR tubes, strips &plates |
Lid Feature | Innovative“TOP-OPEN “technology, protection from over-pressure |
Heat Lid Temp.Range | 30 ℃-112 ℃ |
Auto Shut-off | Lid will shut off automatically when the block falls or finish protocol |
SOFTWARE | |
Max.Number Of Programs | Max.15, 000 programs onboard, unlimited storage of protocols with USB flash drive |
Max.Step | 30 Steps, multiple nesting cycles available |
Max.Cycle | 100 Typical Cycles,max.10,000nesting cycles |
Time.Increment/decrement | 1-600 sec, available for Long PCR |
Temp.Increment/decrement | 0.1-10.0℃, available for Touchdown PCR |
Auto Pause/ Auto Restart | Yes |
Multi-user Log In | With Password-based authentication to protect personal protocols |
Tm Calculator | Automatically calculates the melting &annealing Temp.Of a pair of primers |
Hold at 4℃ | A below ambient temp. incubation allow PCR products storage overnight |
Program Wizard | Pre-program templete make the editing very easy through modify several parameters |
Running Report | Provide detailed reports of previously run protocols |
PC Connection | Remote PC control to manage multiple units across the LAN network |
OTHER FEATURES | |
Power | Global switch power supply:85V-265V,50-60Hz |
Consumption | 600w |
Dimensions(L×W×H) | 362×256×255mm |
Net Weight | 7.3KG |

Related Links;